Dongfeng Tianjin KR 260HP 4×2 9.8m Box Cargo Truck
Request a Quote Now
| Category | Item | Specification | Remarks |
|---|---|---|---|
| Basic Vehicle Information | Brand & Model | Dongfeng Tianjin KR 9.8m Box Cargo Truck | Dongfeng Commercial Vehicle's flagship medium-duty long-haul logistics truck |
| Drive Form | 4×2 (1 front steering axle, 1 rear drive axle) | Two-axle configuration, compliant with national 18-ton total mass limit | |
| Overall Outer Dimensions | 12000×2550×3950mm | Length×Width×Height | |
| Cargo Box Inner Dimensions | 9800×2450×2500mm | Standard 9.8m long cargo compartment | |
| Wheelbase | 5600mm | Optimized for 9.8m cargo box layout, stable driving | |
| Gross Vehicle Weight | 18000kg | Legal maximum total mass for 4×2 medium-duty trucks | |
| Curb Weight | 7800kg | Lightweight chassis design, higher payload capacity | |
| Rated Payload | 10000kg | Suitable for long-haul FTL and LTL logistics transportation | |
| Seating Capacity | 2-3 persons | High-roof double sleeper cab, optional 3-seat configuration | |
| Emission Standard | China VI (Euro VI equivalent) | Fully compliant with national latest heavy-duty truck emission regulations | |
| Vehicle Type | Fully enclosed box-type cargo truck | For urban and intercity general cargo, express delivery, industrial goods transportation | |
| Engine Parameters | Engine Model | Dongfeng Cummins B6.2NS6B260 | Inline 6-cylinder diesel engine, dedicated for medium-duty trucks |
| Displacement | 6.2L | Large displacement, sufficient power output | |
| Maximum Power Output | 191kW / 260HP | Peak power at 2300rpm | |
| Maximum Torque | 1000N·m | Peak torque at 1200-1800rpm, excellent low-speed torque performance | |
| Intake Form | Turbocharged intercooled, high-pressure common rail electronic fuel injection | Fuel-saving, stable combustion, low emission | |
| Emission Control System | SCR+DOC+DPF+ASC | China VI after-treatment system, no AdBlue fault | |
| Rated Speed | 2300rpm | Standard rated speed for heavy-duty diesel engines | |
| Transmission & Hydraulic Retarder System | Transmission Model | Dongfeng DT1420 14-speed manual synchronized transmission | 14 forward gears, 2 reverse gears, wide gear ratio coverage |
| Shift Mechanism | Manual shift, full synchronizer | Smooth shifting, easy operation for long-haul driving | |
| Hydraulic Retarder | Dongfeng HR120 Hydraulic Retarder (Voith technology) | Contactless wear-free braking, provides up to 1200N·m braking torque | |
| Retarder Function | Multi-stage adjustable braking force, downhill speed stabilization, brake pad wear reduction by 90% | Core safety configuration for long mountain highway operations | |
| Chassis Configuration | Chassis Brand | Dongfeng Commercial Vehicle Original Chassis | Factory original matching, reliable quality |
| Front Axle | 4.5-ton rated load capacity, forged steel axle | Lightweight, high strength | |
| Rear Axle | 10-ton rated load capacity, single reduction axle | Final drive ratio 4.33, optional 3.91 for high-speed fuel saving | |
| Tire Specification | 11R22.5 18-ply steel radial tires, total 6 units | Wear-resistant, puncture-resistant, suitable for long-distance high-speed driving | |
| Fuel Tank Capacity | 600L aluminum alloy fuel tank | Large capacity, supports over 2000km continuous driving | |
| Steering System | Hydraulic power steering | Light operation, precise control under full load | |
| Suspension System | Front leaf spring independent suspension, rear leaf spring non-independent suspension | 3/4+1 leaf spring configuration, balance of comfort and load capacity | |
| Brake System | Full drum brake, dual-circuit pneumatic brake | Standard with ABS, EBS, exhaust brake, hydraulic retarder | |
| Cab Configuration | Cab Type | Dongfeng Tianjin KR High-roof Double Sleeper Cab | Four-point air suspension, hydraulic flip structure |
| Cab Interior | Large windshield, wide field of view, double sleeper design | Spacious space for long-haul driver rest | |
| Standard Comfort Configuration | Factory installed automatic air conditioning, power windows, central door lock, multifunctional steering wheel | Standard factory configuration | |
| Seats | Air suspension driver seat, adjustable co-driver seat | Reduce driving fatigue during long-distance operation | |
| Cargo Box Superstructure | Box Material | High-quality corrugated steel plate, galvanized anti-rust treatment | Anti-impact, anti-rust, long service life |
| Box Structure | Fully enclosed sealed cargo compartment, rear double swing doors, optional left/right side sliding doors | Dustproof, rainproof, protect goods from damage | |
| Cargo Volume | Approximately 60m³ | Large space for bulk cargo loading | |
| Safety Fittings | Full perimeter red-white reflective warning strips, rear anti-collision buffer beam, top wind deflector | Comply with GB 7258 road transport safety standards, reduce wind resistance | |
| Optional Customization | Stainless steel box, insulated cold storage box, hydraulic tailgate, side door design | For cold chain, fragile goods, special cargo transportation | |
| Standard Safety Configuration | Active Safety | ABS anti-lock braking system, EBS electronic brake force distribution, ESC electronic stability control, hydraulic retarder, tire pressure monitoring system (TPMS) | Prevent wheel lock, skidding, improve driving safety |
| Passive Safety | Front crash buffer structure, 3-point safety belts for all occupants, anti-intrusion door beam | Reduce injury risk in collision accidents | |
| Lighting System | Full LED composite headlights, side marker lights, rear brake & warning lights, clearance lamps | Meet international road lighting requirements | |
| Optional Upgrades & Export Customization | Comfort Upgrade | Reversing camera + 10-inch multimedia display, GPS navigation, cruise control, leather seats | Eliminate rear blind spots, improve long-haul driving comfort |
| Safety Upgrade | Lane Departure Warning System (LDWS), Forward Collision Warning (FCWS), Blind Spot Monitoring System | Meet national heavy-duty truck safety regulations | |
| Export Customization | Right-hand drive (RHD) modification, overseas emission standard calibration, custom cargo box size, full set of export inspection documents | For global long-haul logistics, cross-border transportation projects, supports customization for different countries' regulations |
DFAC 4*2 Wrecker truck 5T Telescopic Boom Crane
DongFeng 8T Wrecker Truck with Crane
One-tow-two Wrecker Truck with Crane, Dongfeng Kinland
HOWO 5-Ton Flatbed Wrecker Truck with Crane
HOWO 4*2 Clearance truck with crane heavy machine
FAW 6T Wrecker Truck with Crane
DongFeng 6T Wrecker Truck with Crane
DongFeng 8T Wrecker Truck
65000L trailer bulk feed truck
Dongfeng 8*4 40000L bulk feed truck
SHACMIN 6*2 31000L bulk feed truck
Dongfeng 4*2 22000L bulk feed truck
SHACMIN 4*2 20000L bulk feed truck
Dongfeng 4*2 12000L bulk feed truck
Dongfeng 4*2 20000L bulk feed truck
HOWO 2-bit board Car transportation vehicles
Dongfeng 4x2 sludge transport truck 4 square water tank 7 square waste tank
2.5m³ Water Tank Fire Truck
2.5m³ Water Tank Fire Truck
40000L LPG Tanker
40000L trailer oil tank truck
4×4 5m³ Water Tank Fire Truck
60000L LPG Tanker
Dongfeng 4X2 8000L water tank fire truck
4.5T EV Self-loading Dump Truck
Shaanxi Heavy Trucks Delong M6000 350hp 8X4
Sinotruck 14m³ Concrete Mixer Truck
HOWO 14m³ Concrete Mixer Truck
HOWO 6x4 8CBM Concrete Mixer Truck
SHACMAN 8x4 12CBM Concrete Mixer Truck
Sinotruk HOWO 380hp 6X4 LNG Concrete Mixer Truck
Yutong Heavy Truck 8X47 Cubic Meter Pure Electric Concrete Mixer Truck
4.5T EV Compression Garbage Truck
4.5T EV Hooklift GarbageTruck
12.5T EV Multi-purpose Dust Control Truck
10T EV Multi-purpose Dust Control Truck
4.5T EV Multi-purpose Dust Control Truck
Dongfeng 4x2 12000L truck mounted mist cannon truck
Dongfeng 4x2 8000L truck mounted mist cannon truck
Dongfeng 6x4 16000L truck mounted mist cannon truck
LATEST NEWS
News Center
Shenbai Automobile Won High-Tech Enterprise Honor
2026-08-01
Brief View of Brandnew Factory in Shenbai AUTO
2026-08-01
SHENBAI Special Automobile Shines at INTERAUTO Moscow International Automobile Exhibition
2026-08-01
A Trademark, An Honor, A Driving Force Une marque, un honneur, une force motrice علامة تجارية، شرف، وقوة دافعة
2026-08-01
Visiting the manufacturer of Changxing truck cranes - Banjun Changxing
2026-08-01